For screen reader problems with this website, please call559-222-16925 5 9 2 2 2 1 6 9 2Standard carrier rates apply to texts.
Javier's Home Appliance
559-222-1692
Eliminate the guesswork with sensor dry. A built-in sensor detects moisture & auto adjusts drying time - saving energy with less water & tear. Get it all done in less time. Mega Capacity (7.3 cu. ft.) means you have even more room to do laundry in fewer loads.
Product Weight (lbs.) | 131.2 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 48 |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Voltage | 120 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44.25 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Reversible Door Hinge, Sensor Dry, Control Lock, Damp Alert, Timed Dry, Smart Compatible, Noise Reducing Technology, Fixed End-of-Cycle Signal, Adjustable Legs, Digital Cycle Countdown, Rear Control, Door Window |
Includes Stacking Kit | No |
You Might Also Need
Installation Services
Dryer Installation Service
$0.01
Qualifies for Exclusive LG Black November up to $600 Rebate
Qualifies for LG up to $500 December Rebate
Know when it's time to clean ducts & lint filter to ensure great drying & lower utility bills.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Periodically tumbles dry clothes for up to 3 hours after the cycle is done to help keep wrinkles at bay.
If you ever experience an issue with your LG dryer, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smartphone, helping you minimize costly, inconvenient service calls.
Product Weight (lbs.) | 131.2 |
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 29.5 |
Shipping Height (in.) | 48 |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Voltage | 120 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 50.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44.25 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Reversible Door Hinge, Sensor Dry, Control Lock, Damp Alert, Timed Dry, Smart Compatible, Noise Reducing Technology, Fixed End-of-Cycle Signal, Adjustable Legs, Digital Cycle Countdown, Rear Control, Door Window |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.