For screen reader problems with this website, please call559-222-16925 5 9 2 2 2 1 6 9 2Standard carrier rates apply to texts.
Javier's Home Appliance
559-222-1692
Satisfy your organized side. Show off your stylish side. Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for with a sleek flat-panel design, without sacrificing organization or capacity.
Product Weight (lbs.) | 295.6 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Cubed Ice, Water Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
AVAILABLE NOW!
You Might Also Need
Installation Services
Refrigerator Installation Service
$0.01
Qualifies for LG up to $500 December Rebate
Qualifies for LG Free Thinq Warranty Rebate
27 cu. ft. capacity
Edge-to-Edge InstaView® design
Sleek, flat-panel design with pocket handles
Dual Ice Maker with Craft Ice™
Smooth Touch Ice Dispenser with UVnano™
Cool Guard interior panel
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too.
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Not only does this refrigerator have Craft Ice™ and cubes, but it also has crushed ice at the touch of the dispenser.
Simply knock twice to illuminate LG’s largest, edge-to-edge InstaView®. See favorites in an instant without ever opening the door.
The UVnano™ dispenser automatically removes up to 99.99% of bacteria on the nozzle after 24 hours.
It’s big. And the best part – it’s all in sight and easy to reach on both sides.
This refrigerator keeps things cold and fresh, with the combined innovations of LG.
With Door Cooling+, door contents stay cool with blasts of cold air. And cold air in the freezer reaches more shelves, more evenly.
Precise temperatures keep things fresher longer. Linear Cooling™ keeps temperatures stable to 1° F.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Product Weight (lbs.) | 295.6 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.1 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 34.88 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Cubed Ice, Water Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.
Promotional Period: 04/13/2023 to 07/10/2024
Get an Extra 1 Year Warranty for FREE (up to $185 VALUE)